30-03S2-EH-TSA
30-03S2-EH-TSA |
| |
Item Specifications: |
TCC Series | 30 |
Technical Characteristics | |
Electrical | |
Impedance | 50 ohms |
Frequency | 0-4GHz |
Dielectric Withstanding Voltage | ≥ 2700 VRMS @ sea level |
VSWR | ≤ 1.3 max. |
Contact Resistance | |
Center Contact | ≤ 0.4 milliohm |
Outer Contact | ≤ 0.2 milliohm |
Insulator Resistance | ≥ 5000 megΩ |
LOW PIM | No |
Body Details | |
Mating End | |
Type | 7/16 DIN |
Gender | Plug/Male |
Orientation | Straight |
Coupling Style | Threaded |
Polarity | Standard |
Mounting Feature | |
Cable End | |
Termination Style | Cable-Solder |
TCC Cable Group | S2 |
Cables within this TCC cable group: | 0.141 Semi Rigid, TFT-402, RG-402/U, Belden 1673A |
Insulator Material | Teflon |
Body Plating | Tri-Metal |
Body Material | Brass |
Contact Details | |
Contact Plating | Silver |
Contact Material | Brass |