19-02S2-TGN
19-02S2-TGN |
| |
Item Specifications: |
TCC Series | 19 |
Technical Characteristics | |
Electrical | |
Impedance | 50 ohms |
Frequency | 0-18GHz |
Dielectric Withstanding Voltage | ≥ 1000 VRMS @ sea level |
VSWR | ≤ 1.3 max. |
Contact Resistance | |
Center Contact | ≤ 5 milliohm |
Outer Contact | ≤ 1 milliohm |
Insulator Resistance | ≤ 5000 megΩ |
LOW PIM | No |
Body Details | |
Mating End | |
Type | SMA |
Gender | Plug/Male |
Orientation | Right Angle |
Coupling Style | Threaded |
Polarity | Standard |
Mounting Feature | |
Cable End | |
Termination Style | Cable-Solder |
TCC Cable Group | S2 |
Cables within this TCC cable group: | 0.141 Semi Rigid, TFT-402, RG-402/U, Belden 1673A |
Insulator Material | Teflon |
Body Plating | Nickel |
Body Material | Brass |
Contact Details | |
Contact Plating | Gold |
Contact Material |