11-14B-2-TGN
11-14B-2-TGN![]() |
|
![]() |
Item Specifications: |
TCC Series | 11 |
Technical Characteristics | |
Electrical | |
Impedance | 50 ohms |
Frequency | 1-10GHz |
Dielectric Withstanding Voltage | ≥ 800 VRMS @ sea level |
VSWR | ≤ 1.3 max. |
Contact Resistance | |
Center Contact | ≤ 3 milliohm |
Outer Contact | ≤ 2 milliohm |
Insulator Resistance | ≤ 5000 megΩ |
LOW PIM | No |
Body Details | |
Mating End | |
Type | N-Type |
Gender | Jack/Female |
Orientation | Straight |
Coupling Style | Threaded |
Polarity | Standard |
Mounting Feature | |
Cable End | |
Termination Style | Cable Crimp |
TCC Cable Group | B |
Cables within this TCC cable group: | RG-213/U, RG-8A/U, Belden 8267, Belden 9251, Belden 9880, Belden 89880, Times AA-4478, Alpha 9008, Alpha 9213 |
Insulator Material | Teflon |
Body Plating | Nickel |
Body Material | Brass |
Contact Details | |
Contact Plating | Gold |
Contact Material | Brass |