11-11C-3-TGN
11-11C-3-TGN![]() |
|
![]() |
Item Specifications: |
TCC Series | 11 |
Technical Characteristics | |
Electrical | |
Impedance | 50 ohms |
Frequency | 1-10GHz |
Dielectric Withstanding Voltage | ≥ 800 VRMS @ sea level |
VSWR | ≤ 1.3 max. |
Contact Resistance | |
Center Contact | ≤ 3 milliohm |
Outer Contact | ≤ 2 milliohm |
Insulator Resistance | ≤ 5000 megΩ |
LOW PIM | No |
Body Details | |
Mating End | |
Type | N-Type |
Gender | Plug/Male |
Orientation | Straight |
Coupling Style | Threaded |
Polarity | Standard |
Mounting Feature | |
Cable End | |
Termination Style | Cable Crimp |
TCC Cable Group | C |
Cables within this TCC cable group: | RG-214/U, RG-RG-9, RG-9A, RG-9B, RG-9B/U, Belden 8242, Belden 8268, Alpha 9214 |
Insulator Material | Teflon |
Body Plating | Nickel |
Body Material | Brass |
Contact Details | |
Contact Plating | Gold |
Contact Material | Brass |